Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Coosa Country Club - Coosa Par: 72 Yardage: 6924
Coosa Country Club - Coosa Par: 72 Yardage: 6924
Rome, GA, GA US
Oct 20-21, 2014
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Coastal Georgia 289 283 572
1 Allen Bradford (2) 73 66 139
T6 Hunter Cornelius (4) 72 71 143
T8 Alan Barnhardt (5) 71 73 144
T12 Alastair Tidcombe (1) 73 73 146
T16 Trevor Smith (3) 74 73 147
2 Dalton State 286 287 573
T3 Chase Jones (2) 73 69 142
T6 Maximillian Bruck (4) 71 72 143
T12 Levi Nix (3) 76 70 146
T16 Sean Elliott (1) 71 76 147
T16 Dalton Johnson (5) 71 76 147
3 University of the Cumberlands 295 288 583
T3 Martin Jacobsson (2) 74 68 142
T10 Michal Pospisil (1) 71 74 145
T10 Harry Bayley (4) 73 72 145
T74 Ryan Woods (5) 77 83 160
112 Viktor Madsen (3) 0 74 74
4 Spring Hill College 292 299 591
T8 Wesley Hunter (2) 72 72 144
T16 Jesse Redman (3) 71 76 147
T25 Kalle Nilsson (4) 73 76 149
T32 Sheldon Statkewicz (1) 76 75 151
T59 Colton Blagrove (5) 79 78 157
5 Berry College 297 298 595
T12 Eddy Black (4) 73 73 146
T16 Peter Pappas (2) 76 71 147
T39 Ty Hampel (3) 76 77 153
T51 Chase Kulczak (1) 72 83 155
T51 Phil Leahy (5) 78 77 155
6 Emory 295 303 598
T16 Alex Wunderlich (5) 70 77 147
T25 Sam Nichamin (3) 74 75 149
T43 Jonathan Gerrard (1) 74 80 154
T43 Keenan Hickton (2) 77 77 154
T43 Jack Williams (4) 80 74 154
7 Greensboro 295 304 599
2 Tristan Lough (4) 69 72 141
T12 Bryan Morris (1) 73 73 146
T43 Justin Lang (3) 75 79 154
T70 Jack Hagyard (5) 78 81 159
T80 Kevin Borowicz (2) 81 80 161
8 Marian University - IN 305 297 602
T3 Dylan Gessinger (1) 73 69 142
T32 Taylor Imel (5) 73 78 151
T39 Cory Cahalan (2) 79 74 153
T55 Clayton French (3) 80 76 156
T88 Joseph Leja (4) 82 81 163
9 Birmingham Southern 297 307 604
T16 Tanner Dixon (1) 72 75 147
T36 Steven LaMay (2) 79 73 152
T39 Patrick Newsom (4) 76 77 153
T43 Spencer Honey (5) 72 82 154
T86 Evan Piedrahita (3) 77 85 162
10 Point University 300 311 611
T30 Spencer Fikes (3) 69 81 150
T30 Cody Robinson (4) 75 75 150
T43 Lance Daniel (2) 76 78 154
T74 Connor Brown (1) 83 77 160
T88 Mason Saxson (5) 80 83 163
11 Piedmont University 311 303 614
T25 Sam Hill (1) 77 72 149
T32 Davis Cook (4) 75 76 151
T68 Austin Coleman (5) 77 81 158
T74 Jake Forbes (3) 82 78 160
T88 Joe Morris (2) 86 77 163
12 Reinhardt University 297 318 615
T16 Brandon Price (1) 74 73 147
T43 Tanner Boyd (4) 73 81 154
T59 Evans Nichols (2) 74 83 157
T59 Paul Bloodworth (3) 76 81 157
99 Jake Dalfonso (5) 84 85 169
T13 Oglethorpe 309 313 622
T36 Alex Norman (5) 75 77 152
T43 Michael Sheahan (2) 76 78 154
T59 Colyn Petty (3) 78 79 157
T74 Patrick Cansfield (4) 80 80 160
T80 T.Jeffries Harrison (1) 82 79 161
T13 Georgia Northwestern 311 311 622
T16 Chase Cole (1) 75 72 147
T55 Jordan Estes (3) 77 79 156
T59 Grant Allen (5) 79 78 157
T86 Drew Tankersly (4) 80 82 162
T92 John Rollins (2) 83 82 165
15 Berry College 316 308 624
T25 Youngwha Jung (1) 74 75 149
T59 Hunter Young (4) 82 75 157
T68 Press Clark (2) 80 78 158
T74 Tyler Sheppard (5) 80 80 160
T104 Will Langford (3) 88 87 175
16 Talladega College 318 320 638
T32 Maram Macham (3) 74 77 151
T55 Drake Mosley (1) 75 81 156
T80 Clinton Nickerson (4) 83 78 161
100 Craig Whatley II (2) 86 84 170
17 St. Catharine 326 317 643
T70 Matt Bloom (2) 79 80 159
T74 Aaron Spalding (1) 82 78 160
T80 Will Broady (3) 81 80 161
91 Cole Ballard (5) 84 80 164
T92 Michael Hardin (4) 86 79 165
18 Bob Jones University 326 323 649
T59 Clay Winginton (1) 76 81 157
T59 Micah Gold (2) 82 75 157
T95 Jeremiah Heath (5) 82 85 167
98 Kyle James (3) 86 82 168
102 Matt Shannon (4) 88 85 173
19 Brewton-Parker 318 334 652
T36 Jake Savant (1) 74 78 152
T80 Noah Ziadie (3) 75 86 161
T95 Brandon Brown (4) 81 86 167
103 Eddie Peyton (5) 88 86 174
109 Jake Mulkey (2) 97 84 181
20 Covenant College 323 341 664
T51 Nick Blauw (3) 74 81 155
T95 Scott McKnight (1) 78 89 167
101 Alan Craig (2) 87 84 171
T104 Ian Johnson (5) 88 87 175
107 Jeron Pasma (4) 84 93 177
21 Fisk University 349 359 708
T51 Kyle Harris (1) 73 82 155
T104 Cody Gates (2) 87 88 175
110 Kyler Hart (4) 89 98 187
111 Morris Jones, Jr. (3) 100 91 191
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T25 Jon Colten Stanaland (Huntingdon College) 71 78 149
T39 Seth Johnson (Huntingdon College) 76 77 153
T55 Garrett Harrison (Huntingdon College) 79 77 156
T59 Gustav Beckvid (University of the Cumberlands) 75 82 157
T70 Jacob Paquet (Berry College) 78 81 159
T70 Maddux Lytle (Point University) 74 85 159
T80 Christoffer Eriksson (University of the Cumberlands) 82 79 161
94 Mac Patch (Berry College) 84 82 166
108 Matt McDonald (Berry College) 93 85 178