The Automated ScoreBook For Soccer
Emory University Individual Game-by-Game (as of Nov 14, 2010)
All games

 # 7 Howie, Christopher  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  COVENANT COLLEGE   2-0    .000  .000  0-0  0-0 
Sep 04, 2010  ILLINOIS WESLEYAN   3-1  .000  .000  0-0  0-0 
Sep 05, 2010  HAMPDEN-SYDNEY   3-0  .000  .000  0-0  0-0 
Sep 10, 2010  vs Randolph College   4-0  .000  .200  0-0  0-0 
Sep 12, 2010  at Lynchburg College   1-0  .000  .200  0-0  0-0 
Sep 18, 2010  at Methodist University  7-0  .000  .286  0-0  0-1 
Sep 19, 2010  vs Averett University   3-0  .000  .250  0-0  0-0 
Sep 22, 2010  PIEDMONT COLLEGE   5-0  .000  .250  0-0  0-0 
Sep 25, 2010  GREENSBORO COLLEGE   9-0  .000  .250  0-0  0-0 
Oct 03, 2010  at Washington U.   0-0  .000  .333  0-0  0-0 
Oct 09, 2010  UNIV.OF CHICAGO   1-0  .000  .300  0-0  0-0 
Oct 12, 2010  OGLETHORPE UNIV.   3-1  .000  .273  0-0  0-0 
Oct 15, 2010  at New York University   0-1  .000  .273  0-0  0-0 
Oct 17, 2010  at Brandeis University   1-1  .000  .286  0-0  0-0 
Oct 22, 2010  MARYVILLE COLLEGE   4-0  .000  .267  0-0  0-0 
Oct 29, 2010  UNIV. OF ROCHESTER   4-0  .000  .294  0-0  0-0 
Oct 31, 2010  CASE WESTERN RESERVE  2-0  .000  .294  0-0  0-0 
Nov 07, 2010  at Carnegie Mellon   0-2  .000  .294  0-0  0-0 
Nov 14, 2010  LYNCHBURG COLLEGE   1-2  .000  .278  0-0  0-0 
Totals     53-8  19  18  18  .000  .278  0-0  0-1 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.00
Assists per game: 0.26
Points per game: 0.26