The Automated ScoreBook For Soccer
Emory University Individual Game-by-Game (as of Nov 14, 2010)
All games

 # 8 Aiken, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  COVENANT COLLEGE   2-0    .000  .500  0-0  0-0 
Sep 04, 2010  ILLINOIS WESLEYAN   3-1    .000  .333  0-0  0-0 
Sep 18, 2010  at Methodist University  7-0    .000  .333  0-0  0-0 
Sep 22, 2010  PIEDMONT COLLEGE   5-0    .000  .333  0-0  0-0 
Sep 25, 2010  GREENSBORO COLLEGE   9-0    .000  .333  0-0  0-0 
Oct 03, 2010  at Washington U.   0-0    .000  .250  0-0  0-0 
Oct 09, 2010  UNIV.OF CHICAGO   1-0    .000  .200  0-0  0-0 
Oct 12, 2010  OGLETHORPE UNIV.   3-1    .000  .333  0-0  0-0 
Oct 15, 2010  at New York University   0-1    .000  .333  0-0  0-0 
Oct 17, 2010  at Brandeis University   1-1    .000  .333  0-0  0-0 
Oct 22, 2010  MARYVILLE COLLEGE   4-0    .000  .333  0-0  0-0 
Oct 31, 2010  CASE WESTERN RESERVE  2-0    .000  .333  0-0  0-0 
Totals     37-4  12  .000  .333  0-0  0-0 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08