The Automated ScoreBook For Soccer
Emory University Individual Game-by-Game (as of Nov 14, 2014)
All games

 #14 Rosen, Noah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  CENTRE COLLEGE   1-1  .000  .000  0-1  0-0  91 
Sep 06, 2014  vs Ohio Northern   3-0  .000  .000  0-0  0-0  90 
Sep 07, 2014  vs Ramapo College   1-0  .000  .000  0-0  0-0  90 
Sep 10, 2014  COVENANT COLLEGE   2-1  .000  .000  0-0  0-0  59 
Sep 13, 2014  vs Rhodes College   5-1  .000  .000  0-0  0-0  73 
Sep 14, 2014  at Hendrix College   3-0  .000  .000  0-0  0-0  90 
Sep 20, 2014  at Berry College   1-0  .000  .000  0-0  0-0  90 
Sep 24, 2014  at Birmingham-Southern   2-0  .000  .333  0-0  0-0  90 
Sep 27, 2014  UNIV. OF THE SOUTH   3-0  .000  .333  0-0  0-0  85 
Oct 01, 2014  OGLETHORPE UNIV.   2-1  .000  .333  0-0  0-0  107 
Oct 05, 2014  at Washington U.   2-1  .000  .250  0-0  0-0  93 
Oct 11, 2014  UNIV. OF CHICAGO   0-1  .000  .250  0-0  0-0  67 
Oct 17, 2014  at New York U.   0-1  .000  .250  0-0  0-0  82 
Oct 19, 2014  at Brandeis University   0-1  .000  .250  0-0  0-0  90 
Oct 31, 2014  UNIV. OF ROCHESTER   1-0  .000  .250  0-0  0-0  90 
Nov 02, 2014  CASE WESTERN RESERVE  1-0  .000  .250  1-0  0-0  90 
Nov 08, 2014  at Carnegie Mellon   0-0  .000  .500  1-0  0-0  110 
Nov 14, 2014  BERRY COLLEGE   1-2  .000  .500  0-0  0-0  107 
Totals     28-10  18  18  .000  .500  2-1  0-0  1594 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00