The Automated ScoreBook For Soccer
Emory University Individual Game-by-Game (as of Nov 14, 2014)
All games

 # 2 Chan, Derek  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  CENTRE COLLEGE   1-1  .000  .000  0-0  0-0  97 
Aug 30, 2014  RUTGERS U. - NEWARK   3-2  .000  .000  0-0  0-0  26 
Sep 06, 2014  vs Ohio Northern   3-0  .000  .000  0-0  0-0  27 
Sep 07, 2014  vs Ramapo College   1-0  .000  .000  0-0  0-0  67 
Sep 10, 2014  COVENANT COLLEGE   2-1  .000  .000  1-0  0-0  67 
Sep 13, 2014  vs Rhodes College   5-1  .000  .000  0-0  0-0  26 
Sep 20, 2014  at Berry College   1-0  .000  .000  0-0  0-0  21 
Sep 24, 2014  at Birmingham-Southern   2-0  .000  .000  0-0  0-0  68 
Oct 05, 2014  at Washington U.   2-1  .000  .000  1-0  0-0  31 
Oct 11, 2014  UNIV. OF CHICAGO   0-1  .000  .000  0-0  0-0  53 
Oct 17, 2014  at New York U.   0-1  .000  .000  0-0  0-0  61 
Oct 19, 2014  at Brandeis University   0-1    .000  .000  0-0  0-0  58 
Oct 31, 2014  UNIV. OF ROCHESTER   1-0    .000  .000  0-0  0-0  27 
Nov 02, 2014  CASE WESTERN RESERVE  1-0  .000  .000  0-0  0-0  71 
Nov 08, 2014  at Carnegie Mellon   0-0  .000  .000  0-0  0-0  86 
Totals     22-9  15  13  .000  .000  2-0  0-0  786 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07