The Automated ScoreBook For Soccer
Emory University Individual Game-by-Game (as of Nov 15, 2014)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2014  vs Chris. Newport   1-1    .000  .000  0-0  0-0 
Aug 30, 2014  at Virginia Wesleyan   2-0    .000  .000  0-0  0-0 
Sep 05, 2014  TRINITY UNIVERSITY   1-1    .000  .000  0-0  0-0 
Sep 14, 2014  UNIV. OF THE SOUTH   4-0    .000  .000  0-0  0-0 
Sep 20, 2014  BERRY COLLEGE   3-0    .000  .000  0-0  0-0 
Sep 21, 2014  CAPITAL UNIVERSITY   3-1    .000  .000  0-0  0-0 
Sep 28, 2014  at Centre College   1-0    .000  .000  0-0  0-0 
Oct 05, 2014  at Washington U.   1-1    .000  .000  0-0  0-0 
Oct 07, 2014  COVENANT COLLEGE   2-0    .000  .000  0-0  0-0 
Oct 11, 2014  UNIV. OF CHICAGO   1-2    .000  .000  0-0  0-0 
Oct 17, 2014  at New York U.   1-1    .000  .000  0-0  0-0 
Oct 19, 2014  at Brandeis University   1-1    .000  .000  0-0  0-0 
Oct 22, 2014  at LaGrange College   9-0    .000  .000  0-0  0-0 
Oct 28, 2014  at Birmingham-Southern   2-0    .000  .000  1-0  0-0 
Oct 31, 2014  UNIV. OF ROCHESTER   0-0    .000  .000  0-0  0-0 
Nov 02, 2014  CASE WESTERN RESERVE  3-0    .000  .000  0-0  0-0 
Nov 08, 2014  at Carnegie Mellon   1-0    .000  .000  0-0  0-0 
Nov 15, 2014  vs Kenyon College   0-1    .000  .000  0-0  0-0 
Totals     36-9  18  .000  .000  1-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 14, 2014  UNIV. OF THE SOUTH   4-0    0:00  0.00  .000  1.0 
Oct 07, 2014  COVENANT COLLEGE   2-0    0:00  0.00  .000  1.0 
Oct 17, 2014  at New York U.   1-1    0:00  0.00  1.000 
Oct 28, 2014  at Birmingham-Southern   2-0    0:00  0.00  1.000  1.0 
Totals        0:00  0.00  1.000  3.0